Home
  Tennis Players
 ATP PLAYERS
 WTA PLAYERS
 PHOTOS
  Rankings
 ATP RANKING
 ATP RACE
 WTA RANKING
 WTA RACE
  Grand Slam
 AUSTRALIAN OPEN
 ROLAND GARROS
 WIMBLEDON
 US OPEN
  Tournaments
 ATP CALENDAR
 WTA CALENDAR
 MASTERS SERIES
 MASTERS CUP
  Cups
 DAVIS CUP
 FED CUP
 HOPMAN CUP
  Who are we?
 COOL TEAM
 COOL PHOTOS
     Versión española

Season Winner Runner-up Score
2009Serena Williams (USA)Venus Williams (USA)7-6, 6-2
2008Venus Williams (USA)Serena Williams (USA)7-5 6-4
2007Venus Williams (USA)Marion Bartoli (FRA)6-4 6-1
2006Amelie Mauresmo (FRA)J. Henin-Hardene (BEL)2-6 6-3 6-4
2005Venus Williams (USA)Lindsay Davenport (USA)4-6 7-6 9-7
2004Maria Sharapova (RUS)Serena Williams (USA)6-1 6-4
2003Serena Williams (USA)Venus Williams (USA)4-6 6-4 6-2
2002Serena Williams (USA)Venus Williams (USA)7-6 6-3
2001Venus Williams (USA) J. Henin-Hardene (BEL)6-1 3-6 6-0
2000Venus Williams (USA)Lindsay Davenport (USA)6-3 7-6
1999Lindsay Davenport (USA)Steffi Graf (GER)6-4 7-5
1998Jana Novotna (CZE)Nathalie Tauziat (FRA)6-4 7-6
1997Martina Hingis (SUI)Jana Novotna (CZE)2-6 6-3 6-3
1996Steffi Graf (GER)Arancha Sanchez (ESP)6-3 7-5
1995Steffi Graf (GER)Arancha Sanchez (ESP)4-6 6-1 7-5
1994Conchita Martinez (ESP)Martina Navratilova (USA)6-4 3-6 6-3
1993Steffi Graf (GER)Jana Novotna (CZE)7-6 1-6 6-4
1992Steffi Graf (GER)Monica Seles (USA)6-2 6-1
1991Steffi Graf (GER)Gabriela Sabatini (ARG)6-4 3-6 8-6
1990Martina Navratilova (USA)Z.L. Garrison (USA)6-4 6-1
1989Steffi Graf (GER)Martina Navratilova (USA) 6-2 6-7 6-1
1988Steffi Graf (GER)Martina Navratilova (USA) 5-7 6-2 6-1
1987Martina Navratilova (USA)Steffi Graf (GER)7-5 6-3
1986Martina Navratilova (USA)Hana Mandlikova (AUS)7-6 6-3
1985Martina Navratilova (USA)J.M. Lloyd (USA)4-6 6-3 6-2
1984Martina Navratilova (USA)J.M. Lloyd (USA)7-6 6-2
1983Martina Navratilova (USA)A. Jaeger (USA)6-0 6-3
1982Martina Navratilova (USA)J.M. Lloyd (USA)6-1 3-6 6-2
1981J.M. Lloyd (USA)Hana Mandlikova (AUS)6-2 6-2
1980R.A. Cawley (AUS)J.M. Lloyd (USA)6-1 7-6
1979Martina Navratilova (USA)J.M. Lloyd (USA)6-4 6-4
1978Martina Navratilova (USA)Chris Evert (USA)2-6 6-4 7-5
1977S.V. Wade (GBR)B.F. Stove (NED) 4-6 6-3 6-1
1976Chris Evert (USA)R.A. Cawley (AUS)6-3 4-6 8-6
1975L.W. King (USA)R.A. Cawley (AUS)6-0 6-1
1974Chris Evert (USA)O.V. Morozova (URS)6-0 6-4
1973L.W. King (USA)C.M. Evert (USA)6-0 7-5
1972L.W. King (USA)Evonne Goolagong (AUS)6-3 6-3
1971Evonne Goolagong (AUS)B.M. Court (AUS)6-4 6-1
1970B.M. Court (AUS)L.W. King (USA)14-12 11-9
1969P.F. Jones (GBR)L.W. King (USA)3-6 6-3 6-2
1968L.W. King (USA)J.A.M. Tegart (AUS)9-7 7-5
1967L.W. King (USA)P.F. Jones (GBR)6-3 6-4
1966L.W. King (USA)M. Esther Bueno (BRA)6-3 3-6 6-1
1965M. Smith (AUS)M. Esther Bueno (BRA)6-4 7-5
1964M. Esther Bueno (BRA)M. Smith (AUS)6-4 7-9 6-3
1963M. Smith (AUS)B.J. Moffitt (USA)6-3 6-4
1962J.R. Susman (USA)C. Sukova (TCH)6-4 6-4
1961F.A.M. Mortimer (GBR)C.C. Truman (GBR)4-6 6-4 7-5
1960M. Esther Bueno (BRA)S. Reynolds (RSA)8-6 6-0
1959M. Esther Bueno (BRA)D.R. Hard (USA)6-4 6-3
1958A. Gibson (USA)F.A.M. Mortimer (GBR)8-6 6-2
1957A. Gibson (USA)D.R. Hard (USA)6-3 6-2
1956S.J. Fry (USA)A. Buxton (GBR)6-3 6-1
1955A.L. Brough (USA)J.G. Fleitz (USA)7-5 8-6
1954M.C. Connolly (USA)A.L. Brough (USA)6-2 7-5
1953M.C. Connolly (USA)D.J. Hart (USA)8-6 7-5
1952M.C. Connolly (USA)A.L. Brough (USA)7-5 6-3
1951D.J. Hart (USA)S.J. Fry (USA)6-1 6-0
1950A.L. Brough (USA)W. du Pont (USA)6-1 3-6 6-1
1949A.L. Brough (USA)W. du Pont (USA)10-8 1-6 10-8
1948A.L. Brough (USA)D.J. Hart (USA)6-3 8-6
1947M.E. Osborne (USA)D.J. Hart (USA)6-2 6-4
1946P.M. Betz (USA)A.L. Brough (USA)6-2 6-4
1939A. Marble (USA)K.E. Stammers (GBR)6-2 6-0
1938F.S. Moody (USA)H.H. Jacobs (USA)6-4 6-0
1937D.E. Round (GBR)J. Jedrzejowska (POL)6-2 2-6 7-5
1936H.H. Jacobs (USA)S. Sperling (GER) 6-2 4-6 7-5
1935F.S. Moody (USA)H.H. Jacobs (USA)6-3 3-6 7-5
1934D.E. Round (GBR)H.H. Jacobs (USA)6-2 5-7 6-3
1933F.S. Moody (USA)D.E. Round (GBR)6-4 6-8 6-3
1932F.S. Moody (USA)H.H. Jacobs (USA)6-3 6-1
1931C. Aussem (GER)H. Krahwinkel (GER)6-2 7-5
1930F.S. Moody (USA)E.M. Ryan (USA)6-2 6-2
1929H.N. Wills (USA)H.H. Jacobs (USA)6-1 6-2
1928H.N. Wills (USA)E.M. de Alvarez (ESP)6-2 6-3
1927H.N. Wills (USA)E.M. de Alvarez (ESP)6-2 6-4
1926L.A. Godfree (GBR)E.M. de Alvarez (ESP)6-2 4-6 6-3
1925Suzanne Lenglen (FRA)J.C. Fry (GBR)6-2 6-0
1924K. McKane (GBR)H.N. Wills (USA)4-6 6-4 6-4
1923Suzanne Lenglen (FRA)K. McKane (GBR)6-2 6-2
1922Suzanne Lenglen (FRA)F.I. Mallory (USA)6-2 6-0
1921Suzanne Lenglen (FRA)E.M. Ryan (USA)6-2 6-0
1920Suzanne Lenglen (FRA)R.L. Chambers (BRI)6-3 6-0
1919Suzanne Lenglen (FRA)R.L. Chambers (BRI)10-8 4-6 9-7
1914R.L. Chambers (BRI)D.T.R. Larcombe (BRI)7-5 6-4
1913R.L. Chambers (BRI)R.J. McNair (BRI)6-0 6-4
1912D.T.R. Larcombe (BRI)A. Sterry (BRI)6-3 6-1
1911R.L. Chambers (BRI)P.D.H. Boothby (BRI)6-0 6-0
1910R.L. Chambers (BRI)P.D.H. Boothby (BRI)6-2 6-2
1909P.D.H. Boothby (BRI)A.M. Morton (BRI)6-4 4-6 8-6
1908A. Sterry (BRI)A.M. Morton (BRI)6-4 6-4
1907M.G. Sutton (USA)R.L. Chambers (BRI)6-1 6-4
1906D.K. Douglass (BRI)M.G. Sutton (USA)6-3 9-7
1905M.G. Sutton (USA)D.K. Douglass(BRI)6-3 9-7
1904D.K. Douglass (BRI)A. Sterry (BRI)6-0 6-3
1903D.K. Douglass (BRI)E.W. Thomson (BRI)4-6 6-4 6-2
1902M.E. Robb (BRI)A. Sterry (BRI)7-5 6-1
1901A. Sterry (BRI)G.W. Hillyard (BRI)6-2 6-2
1900G.W. Hillyard (BRI)C.R. Cooper (BRI)4-6 6-4 6-4
1899G.W. Hillyard (BRI)C.R. Cooper (BRI)6-2 6-3
1898C.R. Cooper (BRI)M.L.Martin (BRI)6-4 6-4
1897G.W. Hillyard (BRI)C.R. Cooper (BRI)5-7 7-5 6-2
1896C.R. Cooper (BRI)W.H. Pickering (BRI)6-2 6-3
1895C.R. Cooper (BRI)H. Jackson (BRI)7-5 8-6
1894G.W. Hillyard (BRI)E.L. Austin (BRI)6-1 6-1
1893C. Dod (BRI)G.W. Hillyard (BRI)6-8 6-1 6-4
1892C. Dod (BRI)G.W. Hillyard (BRI)6-2 6-1
1891C. Dod (BRI)G.W. Hillyard (BRI)6-2 6-1
1890C. Rice (BRI)M. Jacks (BRI)6-4 6-1
1889G.W. Hillyard (BRI)H.G.B. Rice (BRI)4-6 8-6 6-4
1888C. Dod (BRI)G.W. Hillyard (BRI)6-3 6-3
1887C. Dod (BRI)B. Bingley (BRI) 6-2 6-0
1886B. Bingley (BRI)M.E.E Watson (BRI)6-3 6-3
1885M.E.E. Watson (BRI)B Bingley (BRI)6-1 7-5
1884M.E.E. Watson (BRI)L.M. Watson (BRI)6-8 6-3 6-3
  Break Point
 PLAYER OF THE MONTH
 CURIOSITIES
 LINKS
 TENNIS RULES
 OLIMPIC GAMES
 HISTORY OF TENNIS
  Special Articles
   Retired Players
   Tennis Courts
   Spanish Tennis
 Contact Webmasters