Home
  Tennis Players
 ATP PLAYERS
 WTA PLAYERS
 PHOTOS
  Rankings
 ATP RANKING
 ATP RACE
 WTA RANKING
 WTA RACE
  Grand Slam
 AUSTRALIAN OPEN
 ROLAND GARROS
 WIMBLEDON
 US OPEN
  Tournaments
 ATP CALENDAR
 WTA CALENDAR
 MASTERS SERIES
 MASTERS CUP
  Cups
 DAVIS CUP
 FED CUP
 HOPMAN CUP
  Who are we?
 COOL TEAM
 COOL PHOTOS
     Versión española
  ATP Tennis Masters Series - Montecarlo
Season Winner Runner-up Score
2008Rafael Nadal (ESP)Roger Federer (SUI)7-5 7-5
2007Rafael Nadal (ESP)Roger Federer (SUI)6-4 6-4
2006Rafael Nadal (ESP)Roger Federer (SUI)6-2 6-7 6-3 7-6
2005Rafael Nadal (ESP)Guillermo Coria (ARG)6-3 6-1 0-6 7-5
2004Guillermo Coria (ARG)Rainer Schuettler (GER)6-2 6-1 6-3
2003J. Carlos Ferrero (ESP)Guillermo Coria (ARG)6-2 6-2
2002J. Carlos Ferrero (ESP)Carlos Moyá (ESP)7-5 6-3 6-4
2001Gustavo Kuerten (BRA)Hicham Arazi (MAR)6-3 6-2 6-4
2000Cedric Pioline (FRA)Dominik Hrbaty (SVK)6-4 7-6 7-6
1999Gustavo Kuerten (BRA)Marcelo Rios (CHI)6-4 2-1 Retirado
1998Carlos Moyá (ESP)Cedric Pioline (FRA)6-3 6-0 7-5
1997Marcelo Rios (CHI)Alex Corretja (ESP)6-4 6-3 6-3
1996Thomas Muster (AUT)Albert Costa (ESP)6-3 5-7 4-6 6-3 6-2
1995Thomas Muster (AUT)Boris Becker (GER)4-6 5-7 6-1 7-6 6-0
1994Andrei Medvedev (UKR)Sergi Bruguera (ESP)7-5 6-1 6-3
1993Sergi Bruguera (ESP)Cedric Pioline (FRA)7-6 6-0
1992Thomas Muster (AUT)Aaron Krickstein (USA)6-3 6-1 6-3
1991Sergi Bruguera (ESP)Boris Becker (GER)5-7 6-4 7-6 7-6
1990Andrei Chesnokov (RUS)Thomas Muster (AUT)7-5 6-3 6-3
1989Alberto Mancini (ARG)Boris Becker (GER)7-5 2-6 7-6 7-5
1988Ivan Lendl (USA)Martín Jaite (ARG)5-7 6-4 7-5 6-3
1987Mats Wilander (SWE)Jimmy Arias (USA)4-6 7-5 6-1 6-3
1986Joakim Nystrom (SWE)Yannick Noah (FRA)6-3 6-2
1985Ivan Lendl (CZE)Mats Wilander (SWE)6-1 6-3 4-6 6-4
1984Henrik Sundstrom (SWE)Mats Wilander (SWE)6-3 7-5 6-2
1983Mats Wilander (SWE)Mel Purcell (USA)6-1 6-2 6-3
1982Guillermo Vilas (ARG)Ivan Lendl (CZE)6-1 7-6 6-3
1981Jimmy Connors (USA)Guillermo Vilas (ARG)5-5 Fin por lluvia
1980Björn Borg (SWE)Guillermo Vilas (ARG)6-1 6-0 6-2
1979Björn Borg (SWE)Vitas Gerulaitis (USA)6-2 6-1 6-3
1978Raul Ramírez (MEX)Tomas Smid (CZE)6-3 6-3 6-4
1977Björn Borg (SWE)Corrado Barazzutti (MEX)6-3 7-5 6-0
1976Guillermo Vilas (ARG)Wojtek Fibak (POL)6-1 6-1 6-4
1975Manuel Orantes (ESP)Bob Hewitt (SUD)6-2 6-4
1974Andrew Pattison (USA)Ilie Nastase (ROM)5-7 6-3 6-4
1973Ilie Nastase (ROM)Björn Borg (SWE)6-4 6-1 6-2
1972Ilie Nastase (ROM)Frantisek Pala (CZE)6-1 6-0 6-3
1971Ilie Nastase (ROM)Tom Okker (NED)3-6 8-6 6-1 6-1
1970Zeljko Franulovic (CRO)Manuel Orantes (ESP)6-4 6-3 6-3
1969Tom Okker (NED)John Newcombe (AUS)8-10 6-1 7-5 6-3
  Break Point
 PLAYER OF THE MONTH
 CURIOSITIES
 LINKS
 TENNIS RULES
 OLIMPIC GAMES
 HISTORY OF TENNIS
  Special Articles
   Retired Players
   Tennis Courts
   Spanish Tennis
 Contact Webmasters